| Availability: | |
|---|---|
| Quantity: | |
50W Portable
Skyintej
Compact and portable design for on-site welding applications
High-power laser output with stable performance
Air-cooled system for reliable operation
Multiple power configurations available
Advanced pulsed laser technology
| Specification | Details |
|---|---|
| Laser Generator | Nano-second Pulsed Laser |
| Max Output Power (W) | 50/100/200 |
| Central Wave Length (nm) | 1064+5 |
| Output Power Stability (%) | ≥ 95% |
| Frequency (kHz) | 45~170/20~200/20~200 |
| Pulsed Length (ns) | 100/170 |
| Power Adjustment Range (%) | 10~100 |
| Max Single Pulse Energy (mj) | 1.1/1.6 |
| Length of Transmission Fiber (m) | 3/5 |
| Laser Safety Class | 4 |
| Cooling System | Air Cooled |
| Dimension (mm) | 280x220x122/280x380x150/339x450x163 |
| Weight (kg) | 8/10/15.5 |
Factory direct pricing for wholesalers
Compact and portable design for versatile applications
High precision welding capabilities
Reliable performance with stable power output
Multiple configuration options to suit various needs
